Tahoe City Market Report
$2,014,260
AVERAGE PRICE OF 50 HOMES$2,910,133
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$2,199,499
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,376,000
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $2,014,260 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $799,666 |
2 bedrooms | $848,833 |
3 bedrooms | $1,385,316 |
4 bedrooms | $1,782,895 |
5 bedrooms | $1,899,999 |
Tahoe City Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 51 | 54 | 58 | 52 | 33 |
Average Price | $2,223,458 | $2,334,846 | $2,558,673 | $2,403,134 | $2,027,012 |
Avg Price Change | -5.01% | -9.59% | +6.47% | +18.56% | +17.91% |
Median Price | $1,216,981 | $1,253,704 | $1,439,770 | $1,480,431 | $1,475,167 |
Med Price Change | -3.02% | -14.84% | -2.82% | +0.36% | +7.25% |
Avg Bedrooms | 3.38 beds | 3.41 beds | 3.44 beds | 3.32 beds | 3.28 beds |
Avg Bathrooms | 2.5 baths | 2.57 baths | 2.69 baths | 2.59 baths | 2.56 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $2,014,260 | 81 days |
Multi-Million Dollar Homes | 30 | $2,910,133 | 84 days |
Newly Built Homes | 2 | $2,199,499 | 114 days |
Reduced Price Homes | 5 | $1,376,000 | 63 days |